Product catalogue · recipe cards from Cooking the Books
Menu & Recipes
Your full 6-week menu with recipe cards, dietary tags, pricing and live margin — and what's published to the website. Retail and wholesale pricing sit side by side so you can see what each meal earns.
Active meals
29
7 categories
Avg gross margin
61%
retail ex-GST
GST-free lines
3
soups handled in MYOB
Recipe cards
30
synced Cooking the Books
| Code | Meal | Category | Dietary | Retail | Wholesale | Margin | On the store |
|---|---|---|---|---|---|---|---|
| HH-M001 | Traditional Beef Cottage Pie | Beef | GF | $11.95 | $8.95 | 59% | Published |
| HH-M002 | Beef Stroganoff with Penne & Spinach | Beef | — | $11.95 | $8.95 | 58% | Published |
| HH-M003 | Beef Chop Suey with Cabbage & Turmeric Rice | Beef | DF | $11.50 | $8.65 | 59% | Published |
| HH-M004 | Braised Beef & White Bean Cassoulet | Beef | GFDF | $12.50 | $9.35 | 56% | Published |
| HH-M005 | Savoury Mince with Bombay Aloo Potatoes | Beef | GFDFLOW-SALT | $10.95 | $8.20 | 61% | Published |
| HH-M006 | Chicken & Sweet Potato Hot Pot | Chicken | GFDF | $11.50 | $8.65 | 61% | Published |
| HH-M007 | Chicken Gumbo with Carrot & Pumpkin Mash | Chicken | GFDF | $11.95 | $8.95 | 60% | Published |
| HH-M008 | Butter Chicken with Basmati Rice | Chicken | GF | $12.50 | $9.35 | 58% | Published |
| HH-M009 | BBQ Chicken Pizza | Chicken | — | $10.95 | $8.20 | 60% | Published |
| HH-M010 | Traditional Chicken Cacciatore | Chicken | GFDF | $11.95 | $8.95 | 61% | Published |
| HH-M011 | Asian Stir Fry Chicken with Rice Noodles | Chicken | DF | $11.50 | $8.65 | 60% | Published |
| HH-M012 | BBQ Chicken Meatloaf with Green Vegetables | Chicken | GFLOW-SALT | $11.95 | $8.95 | 60% | Published |
| HH-M013 | Homestyle Lamb Shepherd's Pie | Lamb | GF | $12.95 | $9.75 | 56% | Published |
| HH-M014 | Indian Spiced Mild Lamb Curry with Coconut Rice | Lamb | GFDF | $12.95 | $9.75 | 55% | Published |
| HH-M015 | Tuscan Braised Lamb & Lentils | Lamb | GFDFDIABETIC | $13.50 | $10.15 | 55% | Published |
| HH-M016 | Paprika Baked Fish Fillets with Lemon Potatoes | Fish | GFDFLOW-SALT | $13.50 | $10.15 | 53% | Published |
| HH-M017 | Caribbean Herb Crusted Fish Fillet with Rice Salad | Fish | DF | $13.95 | $10.45 | 53% | Published |
| HH-M018 | Herb Crusted Baked Fish with Rice Salad | Fish | DFLOW-SALT | $13.50 | $10.15 | 53% | Published |
| HH-M019 | Penne Pasta Alfredo with Pumpkin, Kale & Spinach | Vegetarian | VEG | $10.50 | $7.90 | 63% | Published |
| HH-M020 | Traditional Penne Pasta Bolognaise | Pasta | — | $10.95 | $8.20 | 62% | Published |
| HH-M021 | Spinach & Ricotta Cannelloni Bake | Vegetarian | VEG | $10.95 | $8.20 | 63% | Published |
| HH-M022 | Cauliflower Mac n Cheese with Roasted Corn | Vegetarian | VEG | $10.50 | $7.90 | 64% | Published |
| HH-M023 | Roasted Vegetable & Chickpea Pie | Vegetarian | VEGDF | $10.95 | $8.20 | 64% | Published |
| HH-M024 | Mediterranean Vegetable Casserole with Macaroni | Vegetarian | VEGLOW-SALT | $10.50 | $7.90 | 65% | Published |
| HH-M025 | Vegetarian Nasi Goreng | Vegetarian | VEGDF | $10.50 | $7.90 | 65% | Published |
| HH-M026 | Eggplant & Sweet Potato Hot Pot | Vegetarian | VEGGFDFDIABETIC | $10.95 | $8.20 | 65% | Published |
| HH-M027 | Traditional Nasi Goreng | Chicken | DF | $10.95 | $8.20 | 61% | Published |
| HH-M028 | Pumpkin Soup with Freshly Baked Bread Rolls GST-free | Soup | VEGLOW-SALT | $8.50 | $6.40 | 68% | Published |
| HH-M029 | Country Vegetable & Barley Soup GST-free | Soup | VEGDFLOW-SALT | $8.50 | $6.40 | 70% | Published |
| HH-M030 | Chicken, Sweet Corn & Noodle Soup inactive GST-free | Soup | DFLOW-SALT | $8.95 | $6.75 | 67% | Hidden |
Prices shown ex-GST. Prepared meals attract 10% GST; soups are GST-free — split automatically on every invoice.