Compliance · Class 1 food premises
Food Safety & Compliance
Every record an auditor asks for, in one place — HACCP cook and cool monitoring straight off the kitchen batches, the thermometer calibration register, staff certificates and the Food Safety Program itself. Print the lot as an audit pack.
Hearty Health — Food Safety Audit Pack
Class 1 premises · Maroondah City Council reg. REG-FP-14822 · printed Tue 21 Jul 2026
Days since last non-conformance
131
CCP checks passed this week
7/9
Batches on hold
1
Certificates expiring < 60 days
3
5 records fall due inside 60 days
- · Kate Chasteau — Food Safety Supervisor expires 14 Sep 2026
- · Priya Sharma — Allergen management (PEAL) short course expires 30 Aug 2026
- · Wayne Petrakis — Cold-chain & food transport handling expires 5 Sep 2026
- · TH-03 Testo 175 T2 data logger — calibration due 24 Aug 2026
- · TH-05 In-transit logger (Tempmate-M1) — calibration due 30 Jul 2026
HACCP monitoring records
Recorded by the chef on the batch, straight from the kitchen — no re-keying, no separate paper log.
CCP 1 — Cook
Core temp ≥ 75°C held 30 sec
Probe every batch, 3 points · Cook sheet
CCP 2 — Cool (stage 1)
60°C → 21°C within 2 hours
Blast chiller logger · Chiller download
CCP 3 — Cool (stage 2)
21°C → 5°C within a further 4 hours
Blast chiller logger · Chiller download
CCP 4 — Cold storage
≤ 5°C in cool room & in transit
Fixed probe + van logger · Daily temp log
Control limits per FSANZ Standard 3.2.2 cl.7 — cooked food must go from 60°C to 21°C within 2 hours and from 21°C to 5°C within a further 4 hours. Blast chilling achieves both inside 90 minutes, which is the reading recorded against each batch below.
| Date | Batch / lot | Meal | Cook core ≥75°C | Blast chill ≤5°C | Result | Recorded by |
|---|---|---|---|---|---|---|
| Tue 21 Jul 2026 | HH-B260423 LOT-260721F | Penne Pasta Alfredo with Pumpkin, Kale & Spinach | 79°C | in progress | Monitoring | Ivana Sokolov |
| Tue 21 Jul 2026 | HH-B260422 LOT-260721E | Paprika Baked Fish Fillets with Lemon Potatoes | — | — | Monitoring | Marco Ferretti |
| Tue 21 Jul 2026 | HH-B260421 LOT-260721D | Chicken & Sweet Potato Hot Pot | — | — | Monitoring | Ivana Sokolov |
| Tue 21 Jul 2026 | HH-B260420 LOT-260721C | Pumpkin Soup with Freshly Baked Bread Rolls | 76°C | 4.4°C | Pass | Ivana Sokolov |
| Tue 21 Jul 2026 | HH-B260419 LOT-260721B | Butter Chicken with Basmati Rice | 81°C | 4.1°C | Pass | Marco Ferretti |
| Tue 21 Jul 2026 | HH-B260418 LOT-260721A | Traditional Beef Cottage Pie | 78°C | 3.8°C | Pass | Marco Ferretti |
| Mon 20 Jul 2026 | HH-B260417 LOT-260720H | BBQ Chicken Pizza | 71°C | 5.9°C | Fail | Marco Ferretti |
| Corrective action | Product NOT released — 44 meals quarantined on hold and condemned (cook core 71°C, blast chill 5.9°C both outside limits). Oven 2 probe verified against TH-01 and thermostat recalibrated; sous chef re-briefed on 3-point core verification. The Nourish Café (order HH-2026-1052) phoned and re-scheduled onto the next cook. | |||||
| Sat 18 Jul 2026 | HH-B260411 LOT-260718B | Cauliflower Mac n Cheese with Roasted Corn | 77°C | 4.2°C | Pass | Ivana Sokolov |
| Sat 18 Jul 2026 | HH-B260410 LOT-260718A | Indian Spiced Mild Lamb Curry with Coconut Rice | 80°C | 4.0°C | Pass | Marco Ferretti |
Thermometer & data-logger register
Standard 3.2.2 cl.22 — a temperature measuring device accurate to ±1°C must be available, with its calibration history. Every device below is verified against a NATA-traceable reference.
| ID | Device | Location | Accuracy | Last calibration | Next due | Verified by | Status |
|---|---|---|---|---|---|---|---|
| TH-01 | Comark PDQ400 digital probe Ice point 0°C / boiling 100°C against NATA-traceable reference RTD | Kettle line — cook CCP | ±0.4°C | 6 May 2026 | 6 Nov 2026 | Ivana Sokolov | In calibration |
| TH-02 | Thermapen ONE digital probe Ice point 0°C check, weekly; annual NATA certificate | Packing & QA bench | ±0.3°C | 18 Jun 2026 | 18 Dec 2026 | Priya Sharma | In calibration |
| TH-03 | Testo 175 T2 data logger Two-point comparison against TH-01, 6-monthly | Blast chiller 1 | ±0.5°C | 24 Feb 2026 | 24 Aug 2026 | Marco Ferretti | Due soon |
| TH-04 | Fixed probe + high-temp alarm Compared to TH-01 at 4°C, 6-monthly; alarm test logged | Cool room 2 (finished goods) | ±0.8°C | 15 Apr 2026 | 15 Oct 2026 | Ivana Sokolov | In calibration |
| TH-05 | In-transit logger (Tempmate-M1) Ice point 0°C check against TH-01, 6-monthly | Delivery van 1 — 1YHH-482 | ±0.5°C | 30 Jan 2026 | 30 Jul 2026 | Wayne Petrakis | Due soon |
Training & certificates
Food Safety Supervisor certificates and food-handler skills & knowledge records for every person who handles food. Nominated Food Safety Supervisor: Ivana Sokolov.
| Person | Certificate | Issued by | Issued | Expires | Status |
|---|---|---|---|---|---|
| Ivana Sokolov Head Chef / Production Manager | Food Safety Supervisor — SITXFSA005 + SITXFSA006 Nominated FSS for the premises | AIFS (RTO 41224) | 2 May 2023 | 2 May 2028 | Current |
| Kate Chasteau Founder & CEO | Food Safety Supervisor — SITXFSA005 + SITXFSA006 Back-up FSS — 5-yearly refresher due | AIFS (RTO 41224) | 14 Sep 2021 | 14 Sep 2026 | Expiring soon |
| Marco Ferretti Sous Chef | Food handling skills & knowledge — SITXFSA005 | AIFS (RTO 41224) | 19 Aug 2024 | 19 Aug 2027 | Current |
| Marco Ferretti Sous Chef | Allergen management (PEAL) short course | Food Allergy Training, Vic | 11 Jun 2025 | 11 Jun 2027 | Current |
| Priya Sharma Packing & QA | Allergen management (PEAL) short course Refresher booked 12 Aug | Food Allergy Training, Vic | 30 Aug 2023 | 30 Aug 2026 | Expiring soon |
| Priya Sharma Packing & QA | Food handling skills & knowledge — SITXFSA005 | AIFS (RTO 41224) | 8 Apr 2024 | 8 Apr 2027 | Current |
| Deng Akol Kitchen Hand | Food handling induction & skills — SITXFSA005 | AIFS (RTO 41224) | 3 Feb 2025 | 3 Feb 2028 | Current |
| Lucia Romano Kitchen Hand | Food handling induction & skills — SITXFSA005 | AIFS (RTO 41224) | 27 Nov 2024 | 27 Nov 2027 | Current |
| Wayne Petrakis Delivery Driver | Cold-chain & food transport handling Refresher due with van logger calibration | Hearty Health in-house (FSP Annex D) | 5 Sep 2023 | 5 Sep 2026 | Expiring soon |
| Sam Okafor Delivery Driver | Cold-chain & food transport handling | Hearty Health in-house (FSP Annex D) | 18 Mar 2025 | 18 Mar 2028 | Current |
| Janet Corby Office / Accounts (MYOB) | Food safety awareness (non-handling role) No expiry — non-handling role | Hearty Health in-house (FSP Annex D) | 2 Jul 2025 | — | Current |
9 staff on the payroll · 9 on the training register · records retained on site as part of the FSP.
Food Safety Program status
Food premises serving meals to vulnerable persons (aged care, hospitals, Meals on Wheels).
- Food Safety Program
- Non-standard, HACCP-based Food Safety Program — Rev 6
- Registration
- Maroondah City Council · REG-FP-14822
- Held on site
- Campbellfield production kitchen — controlled hard copy + this system
- Registration renews
- 31 Dec 2026
- Food Safety Supervisor
- Ivana Sokolov — SITXFSA005 + SITXFSA006 (Food Safety Supervisor, Vic)
- Record retention
- All monitoring records retained 4 years (FSP requirement); trace records retained 2 years minimum
Annual external audit
A Class 1 premises must be audited every 12 months by a Department of Health–certified food safety auditor.
- Last audit
- 12 Mar 2026
- Passed — 1 minor non-conformance raised, closed out 26 Mar 2026
- Auditor
- Gail Prentice · Aurora Food Compliance Pty Ltd
- Department of Health–certified food safety auditor · Vic FSA 1187
- Next audit due
- 11 Mar 2027 · in 233 days
- Open non-conformances
- None — Minor — blast chiller 1 logger download not filed for w/e 22 Feb. Filing corrected, logger now auto-exported nightly.
Written recall plan Rev 4 — approved 12 Mar 2026, mandatory under Standard 3.2.2 and produced to an authorised officer on request. Last mock recall 8 Apr 2026.
Run a mock recall →