← Menu & Recipes View in store →
HH-M010 · Chicken
Traditional Chicken Cacciatore
Gluten freeDairy free
Recipe card · per serve
Cooking the Books| Ingredient | Supplier | Qty / serve | Cost |
|---|---|---|---|
| Chicken Thigh Fillet ING-004 | SUP-08 | 0.140 kg | $1.39 |
| Basmati Rice ING-016 | SUP-07 | 0.090 kg | $0.29 |
| Brown Onion ING-012 | SUP-03 | 0.040 kg | $0.07 |
| Carrot ING-013 | SUP-03 | 0.030 kg | $0.05 |
| CPET Meal Tray + Film Lid ING-030 | SUP-02 | 1 ea | $0.58 |
| Meal Sleeve / Label (printed) ING-031 | SUP-02 | 1 ea | $0.14 |
| Ingredient cost / serve | $2.51 | ||
Pricing & margin
Retail (ex-GST)$11.95
Wholesale$8.95
Unit cost$4.68
Gross margin61%
Details
Shelf life5 days
GST10% applies
StatusActive
Recent production batches
| HH-B260427 | LOT-260722C | 22 Jul 2026 | 68 serves | Scheduled |