Kitchen · master production schedule
Production Plan
What the kitchen has to cook over the next five cook days — firm orders already on the books plus the standing-order baseline, netted so nothing is counted twice, then exploded through the recipe cards against stock on hand.
Meals to cook
1,518
Batches required
47
Ingredient lines short
2
Plan food cost
$6.5k
Firm orders
1,446
meals already on the books for these cook days
Forecast from standing orders
134
weekly repeat orders not yet placed
Netted out
390
standing-order meals already turned into firm orders — counted once
Nothing due to cook on Mon 27 Jul 2026 · Tue 28 Jul 2026 — those days are skipped, so the plan always shows five working cook days.
Tue 21 Jul 2026
171 meals to cook · 6 batches · 8 lines · 22 already on the cook list
| Meal | Firm | Forecast | Required | Batch | Batches | Status |
|---|---|---|---|---|---|---|
| HH-M005 Savoury Mince with Bombay Aloo Potatoes | 45 | — | 45 | 60 | 1 | Make |
| HH-M029 Country Vegetable & Barley Soup | 42 | — | 42 | 90 | 1 | Make |
| HH-M007 Chicken Gumbo with Carrot & Pumpkin Mash | 38 | — | 38 | 60 | 1 | Make |
| HH-M020 Traditional Penne Pasta Bolognaise | 24 | — | 24 | 60 | 1 | Make |
| HH-M009 BBQ Chicken Pizza | 20 | — | 20 | 60 | 1 | Make |
| HH-M019 Penne Pasta Alfredo with Pumpkin, Kale & Spinach | 18 | — | 18 | 60 | — | Hold 98 on the cook list |
| HH-M001 Traditional Beef Cottage Pie | 4 | — | 4 | 60 | — | Hold 115 on the cook list |
| HH-M014 Indian Spiced Mild Lamb Curry with Coconut Rice | 2 | — | 2 | 60 | 1 | Make |
Wed 22 Jul 2026
265 meals to cook · 8 batches · 10 lines · 40 already on the cook list
| Meal | Firm | Forecast | Required | Batch | Batches | Status |
|---|---|---|---|---|---|---|
| HH-M006 Chicken & Sweet Potato Hot Pot | 48 | — | 48 | 60 | 1 | Make |
| HH-M019 Penne Pasta Alfredo with Pumpkin, Kale & Spinach | 43 | — | 43 | 60 | 1 | Make |
| HH-M001 Traditional Beef Cottage Pie | 40 | — −40 already firm | 40 | 60 | 1 | Make |
| HH-M008 Butter Chicken with Basmati Rice | 39 | — −36 already firm | 39 | 60 | 1 | Make |
| HH-M029 Country Vegetable & Barley Soup | 36 | — | 36 | 90 | — | Hold 111 on the cook list |
| HH-M016 Paprika Baked Fish Fillets with Lemon Potatoes | 32 | — | 32 | 60 | 1 | Make |
| HH-M028 Pumpkin Soup with Freshly Baked Bread Rolls | 32 | — −30 already firm | 32 | 90 | 1 | Make |
| HH-M013 Homestyle Lamb Shepherd's Pie | 28 | — −28 already firm | 28 | 60 | 1 | Make |
| HH-M010 Traditional Chicken Cacciatore | 4 | — | 4 | 60 | — | Hold 68 on the cook list |
| HH-M020 Traditional Penne Pasta Bolognaise | 3 | — | 3 | 60 | 1 | Make |
Thu 23 Jul 2026
358 meals to cook · 11 batches · 11 lines
| Meal | Firm | Forecast | Required | Batch | Batches | Status |
|---|---|---|---|---|---|---|
| HH-M028 Pumpkin Soup with Freshly Baked Bread Rolls | 82 | — −82 already firm | 82 | 90 | 1 | Make |
| HH-M005 Savoury Mince with Bombay Aloo Potatoes | 60 | — −60 already firm | 60 | 60 | 1 | Make |
| HH-M007 Chicken Gumbo with Carrot & Pumpkin Mash | 45 | — −45 already firm | 45 | 60 | 1 | Make |
| HH-M010 Traditional Chicken Cacciatore | 42 | — | 42 | 60 | 1 | Make |
| HH-M021 Spinach & Ricotta Cannelloni Bake | 38 | — | 38 | 60 | 1 | Make |
| HH-M014 Indian Spiced Mild Lamb Curry with Coconut Rice | 30 | — | 30 | 60 | 1 | Make |
| HH-M022 Cauliflower Mac n Cheese with Roasted Corn | 28 | — −28 already firm | 28 | 60 | 1 | Make |
| HH-M019 Penne Pasta Alfredo with Pumpkin, Kale & Spinach | 24 | — −24 already firm | 24 | 60 | 1 | Make |
| HH-M008 Butter Chicken with Basmati Rice | 4 | — −4 already firm | 4 | 60 | 1 | Make |
| HH-M001 Traditional Beef Cottage Pie | 3 | — −3 already firm | 3 | 60 | 1 | Make |
| HH-M013 Homestyle Lamb Shepherd's Pie | 2 | — −2 already firm | 2 | 60 | 1 | Make |
Fri 24 Jul 2026
590 meals to cook · 18 batches · 18 lines · incl. Sat 25 Jul 2026 deliveries
Wed 29 Jul 2026 forecast only — no firm orders yet
134 meals to cook · 4 batches · 4 lines
| Meal | Firm | Forecast | Required | Batch | Batches | Status |
|---|---|---|---|---|---|---|
| HH-M001 Traditional Beef Cottage Pie | — | 40 | 40 | 60 | 1 | Make |
| HH-M008 Butter Chicken with Basmati Rice | — | 36 | 36 | 60 | 1 | Make |
| HH-M028 Pumpkin Soup with Freshly Baked Bread Rolls | — | 30 | 30 | 90 | 1 | Make |
| HH-M013 Homestyle Lamb Shepherd's Pie | — | 28 | 28 | 60 | 1 | Make |
Ingredient requirements
Every recipe card on the plan exploded and summed, then checked against this morning's stock take. 2 lines won't cover the cook, and 9 more drop below the safety level once it's made.
| Ingredient | Supplier | Required | On hand | After the cook | Shortfall | Status |
|---|---|---|---|---|---|---|
| ING-003 Lamb Shoulder, Diced | Gippsland Natural Meats | 16.12 kg | 12 kg | -4.12 kg | 4.12 kg | Short |
| ING-010 Baby Spinach | Epping Fresh Produce Co. | 7.8 kg | 6 kg | -1.8 kg | 1.8 kg | Short |
| ING-006 Barramundi Fillet, Skinless | Global Seafoods Australia | 4.9 kg | 9 kg | 4.1 kg | — | Below par |
| ING-001 Beef Mince (Premium, 5-Star) | Gippsland Natural Meats | 16.96 kg | 42 kg | 25.04 kg | — | Below par |
| ING-029 Foil Meal Tray, 3-Compartment | PFD Food Services | 210 ea | 640 ea | 430 ea | — | Below par |
| ING-004 Chicken Thigh Fillet | Ingham's Poultry | 58.75 kg | 64 kg | 5.25 kg | — | Below par |
| ING-031 Meal Sleeve / Label (printed) | PFD Food Services | 1,200 ea | 1,850 ea | 650 ea | — | Below par |
| ING-024 Tasty Cheese, Grated | Bulla Dairy Foods | 8.69 kg | 19 kg | 10.31 kg | — | Below par |
| ING-008 Pumpkin, Butternut | Epping Fresh Produce Co. | 94.62 kg | 120 kg | 25.38 kg | — | Below par |
| ING-011 Kale | Epping Fresh Produce Co. | 2.01 kg | 14 kg | 11.99 kg | — | Below par |
| ING-023 Thickened Cream | Bulla Dairy Foods | 9.13 L | 28 L | 18.87 L | — | Below par |
| ING-016 Basmati Rice | Riviana Foods | 37.26 kg | 145 kg | 107.74 kg | — | Covered |
| ING-012 Brown Onion | Epping Fresh Produce Co. | 43.72 kg | 95 kg | 51.28 kg | — | Covered |
| ING-026 Butter, Unsalted | Bulla Dairy Foods | 1.58 kg | 31 kg | 29.42 kg | — | Covered |
| ING-013 Carrot | Epping Fresh Produce Co. | 23.49 kg | 88 kg | 64.51 kg | — | Covered |
| ING-021 Coconut Cream | Bidfood Australia | 3.95 L | 62 L | 58.05 L | — | Covered |
| ING-030 CPET Meal Tray + Film Lid | PFD Food Services | 990 ea | 3,200 ea | 2,210 ea | — | Covered |
| ING-002 Diced Beef Chuck | Gippsland Natural Meats | 25.74 kg | 88 kg | 62.26 kg | — | Covered |
| ING-022 Diced Tomatoes (A10) | Bidfood Australia | 22 ea | 90 ea | 68 ea | — | Covered |
| ING-017 Penne Pasta | Riviana Foods | 27.71 kg | 82 kg | 54.29 kg | — | Covered |
| ING-014 Potato, Sebago | Epping Fresh Produce Co. | 83.8 kg | 210 kg | 126.2 kg | — | Covered |
| ING-028 Smoked Paprika | Bidfood Australia | 0.18 kg | 5 kg | 4.82 kg | — | Covered |
| ING-007 White Fish Fillet (Basa) | Global Seafoods Australia | 3.36 kg | 31 kg | 27.64 kg | — | Covered |
Draft purchase orders
Enough to cover the cook and put the kitchen back on its safety level. Prices ex-GST.
Kitchen capacity
The kitchen gets through 14 batches a day. The plan needs 47 across 5 days.