← Menu & Recipes View in store →
HH-M001 · Beef
Traditional Beef Cottage Pie
Gluten free
Recipe card · per serve
Cooking the Books| Ingredient | Supplier | Qty / serve | Cost |
|---|---|---|---|
| Beef Mince (Premium, 5-Star) ING-001 | SUP-04 | 0.130 kg | $1.92 |
| Potato, Sebago ING-014 | SUP-03 | 0.180 kg | $0.26 |
| Brown Onion ING-012 | SUP-03 | 0.040 kg | $0.07 |
| Carrot ING-013 | SUP-03 | 0.040 kg | $0.06 |
| Tasty Cheese, Grated ING-024 | SUP-06 | 0.020 kg | $0.22 |
| Foil Meal Tray, 3-Compartment ING-029 | SUP-02 | 1 ea | $0.42 |
| Meal Sleeve / Label (printed) ING-031 | SUP-02 | 1 ea | $0.14 |
| Ingredient cost / serve | $3.10 | ||
Pricing & margin
Retail (ex-GST)$11.95
Wholesale$8.95
Unit cost$4.86
Gross margin59%
Details
Shelf life5 days
GST10% applies
StatusActive
Recent production batches
| HH-B260418 | LOT-260721A | 21 Jul 2026 | 115 serves | Packed |