← Menu & Recipes View in store →
HH-M008 · Chicken
Butter Chicken with Basmati Rice
Gluten free
Recipe card · per serve
Cooking the Books| Ingredient | Supplier | Qty / serve | Cost |
|---|---|---|---|
| Chicken Thigh Fillet ING-004 | SUP-08 | 0.150 kg | $1.49 |
| Basmati Rice ING-016 | SUP-07 | 0.090 kg | $0.29 |
| Coconut Cream ING-021 | SUP-01 | 0.050 L | $0.21 |
| Diced Tomatoes (A10) ING-022 | SUP-01 | 0 ea | $0.38 |
| Butter, Unsalted ING-026 | SUP-06 | 0.020 kg | $0.19 |
| CPET Meal Tray + Film Lid ING-030 | SUP-02 | 1 ea | $0.58 |
| Meal Sleeve / Label (printed) ING-031 | SUP-02 | 1 ea | $0.14 |
| Ingredient cost / serve | $3.27 | ||
Pricing & margin
Retail (ex-GST)$12.50
Wholesale$9.35
Unit cost$5.19
Gross margin58%
Details
Shelf life5 days
GST10% applies
StatusActive
Recent production batches
| HH-B260419 | LOT-260721B | 21 Jul 2026 | 79 serves | Packed |