← Menu & Recipes View in store →
HH-M013 · Lamb
Homestyle Lamb Shepherd's Pie
Gluten free
Recipe card · per serve
Cooking the Books| Ingredient | Supplier | Qty / serve | Cost |
|---|---|---|---|
| Lamb Shoulder, Diced ING-003 | SUP-04 | 0.130 kg | $2.78 |
| Potato, Sebago ING-014 | SUP-03 | 0.180 kg | $0.26 |
| Brown Onion ING-012 | SUP-03 | 0.040 kg | $0.07 |
| Carrot ING-013 | SUP-03 | 0.050 kg | $0.08 |
| Foil Meal Tray, 3-Compartment ING-029 | SUP-02 | 1 ea | $0.42 |
| Meal Sleeve / Label (printed) ING-031 | SUP-02 | 1 ea | $0.14 |
| Ingredient cost / serve | $3.75 | ||
Pricing & margin
Retail (ex-GST)$12.95
Wholesale$9.75
Unit cost$5.71
Gross margin56%
Details
Shelf life5 days
GST10% applies
StatusActive
Recent production batches
| HH-B260424 | LOT-260721G | 21 Jul 2026 | 64 serves | Scheduled |