← Orders
HH-2026-1050
TLC Aged Care Reservoir · Wholesale
Meals ordered
| Code | Meal | Qty | Unit | Line (ex-GST) |
|---|---|---|---|---|
| HH-M003 | Beef Chop Suey with Cabbage & Turmeric Rice | 28 | $8.65 | $242.20 |
| HH-M010 | Traditional Chicken Cacciatore | 26 | $8.95 | $232.70 |
| HH-M028 | Pumpkin Soup with Freshly Baked Bread Rolls GST-free | 24 | $6.40 | $153.60 |
| Subtotal (ex-GST) | $628.50 | |||
| GST (10%) | $47.49 | |||
| Total | $675.99 | |||
Live margin
Revenue (ex-GST)$628.50
Cost of goods$317.88
Gross profit$310.62
Margin49%
Production batches fulfilling this order
Cooking the Books| Batch | Meal | Lot | Cook date | Status |
|---|---|---|---|---|
| HH-B260427 | Traditional Chicken Cacciatore | LOT-260722C | 22 Jul 2026 | Scheduled |