← Production Kitchen
HH-B260427
Traditional Chicken Cacciatore · lot LOT-260722C
Scheduled Trace report →
1 Scheduled
2 In Progress
3 Blast Chilling
4 Packed
5 Released
Recipe card · 68 serves
Cooking the Books| Ingredient | Supplier lot | Used | Cost |
|---|---|---|---|
| Chicken Thigh Fillet ING-004 | S260722-004 | 9.5 kg | $94.25 |
| Basmati Rice ING-016 | S260722-016 | 6.1 kg | $19.58 |
| Brown Onion ING-012 | S260722-012 | 2.7 kg | $4.76 |
| Carrot ING-013 | S260722-013 | 2.0 kg | $3.16 |
| CPET Meal Tray + Film Lid ING-030 | S260722-030 | 68 ea | $39.44 |
| Meal Sleeve / Label (printed) ING-031 | S260722-031 | 68 ea | $9.52 |
HACCP checks
Checks recorded at cook stage.
Chef & schedule
Cook date22 Jul 2026
Best before27 Jul 2026
ChefIvana Sokolov
Made— / 68
Fulfils orders (forward traceability)
| HH-2026-1045 | Arcare Aged Care Craigieburn | Aged Care | Confirmed |
| HH-2026-1050 | TLC Aged Care Reservoir | Aged Care | New |
| HH-2026-1059 | Graeme Fowler | Individual | Packed |