← Traceability
Recall trace report
LOT-260721B
Butter Chicken with Basmati Rice · batch HH-B260419 · cooked 21 Jul 2026
Packed HACCP Pass
← Backward trace · supplier ingredients
| Ingredient | Supplier | Received lot |
|---|---|---|
| Chicken Thigh Fillet | Ingham's Poultry | S260721-004 |
| Basmati Rice | Riviana Foods | S260721-016 |
| Coconut Cream | Bidfood Australia | S260721-021 |
| Diced Tomatoes (A10) | Bidfood Australia | S260721-022 |
| Butter, Unsalted | Bulla Dairy Foods | S260721-026 |
| CPET Meal Tray + Film Lid | PFD Food Services | S260721-030 |
| Meal Sleeve / Label (printed) | PFD Food Services | S260721-031 |
Forward trace → · who received it
| Order | Customer | Status |
|---|---|---|
| HH-2026-1042 | Mercy Place Aged Care – Fawkner Aged Care | In Production |
| HH-2026-1054 | John & Val Petersen Individual | Confirmed |
| HH-2026-1060 | Patricia Osei Individual | Packed |
Orders affected
3
Customers to notify
3
Delivery runs to intercept
2