← Traceability
Recall trace report
LOT-260721D
Chicken & Sweet Potato Hot Pot · batch HH-B260421 · cooked 21 Jul 2026
In Progress HACCP Pass
← Backward trace · supplier ingredients
| Ingredient | Supplier | Received lot |
|---|---|---|
| Chicken Thigh Fillet | Ingham's Poultry | S260721-004 |
| Basmati Rice | Riviana Foods | S260721-016 |
| Brown Onion | Epping Fresh Produce Co. | S260721-012 |
| Carrot | Epping Fresh Produce Co. | S260721-013 |
| CPET Meal Tray + Film Lid | PFD Food Services | S260721-030 |
| Meal Sleeve / Label (printed) | PFD Food Services | S260721-031 |
Forward trace → · who received it
| Order | Customer | Status |
|---|---|---|
| HH-2026-1043 | John Fawkner Private Hospital Hospital | In Production |
| HH-2026-1048 | Darebin Community Meals Meals on Wheels | New |
| HH-2026-1055 | Dorothy Nguyen Individual | New |
| HH-2026-1062 | Margaret Whitby Individual | Delivered |
Orders affected
4
Customers to notify
4
Delivery runs to intercept
1