← Production Kitchen
HH-B260419
Butter Chicken with Basmati Rice · lot LOT-260721B
Packed Trace report →
1 Scheduled
2 In Progress
3 Blast Chilling
4 Packed
5 Released
Recipe card · 79 serves
Cooking the Books| Ingredient | Supplier lot | Used | Cost |
|---|---|---|---|
| Chicken Thigh Fillet ING-004 | S260721-004 | 11.8 kg | $117.32 |
| Basmati Rice ING-016 | S260721-016 | 7.1 kg | $22.75 |
| Coconut Cream ING-021 | S260721-021 | 4.0 L | $16.20 |
| Diced Tomatoes (A10) ING-022 | S260721-022 | 8 ea | $30.02 |
| Butter, Unsalted ING-026 | S260721-026 | 1.6 kg | $14.85 |
| CPET Meal Tray + Film Lid ING-030 | S260721-030 | 79 ea | $45.82 |
| Meal Sleeve / Label (printed) ING-031 | S260721-031 | 79 ea | $11.06 |
HACCP checks
PASS- Cook core temp ✓Target ≥ 75°C Reading 81°C
- Blast chill (90 min) ✓Target ≤ 5°C Reading 4.1°C
Chef & schedule
Cook date21 Jul 2026
Best before26 Jul 2026
ChefMarco Ferretti
Made79 / 79
Fulfils orders (forward traceability)
| HH-2026-1042 | Mercy Place Aged Care – Fawkner | Aged Care | In Production |
| HH-2026-1054 | John & Val Petersen | Individual | Confirmed |
| HH-2026-1060 | Patricia Osei | Individual | Packed |