← Orders
HH-2026-1047
Bupa Aged Care Glenroy · Wholesale
Meals ordered
| Code | Meal | Qty | Unit | Line (ex-GST) |
|---|---|---|---|---|
| HH-M002 | Beef Stroganoff with Penne & Spinach | 30 | $8.95 | $268.50 |
| HH-M011 | Asian Stir Fry Chicken with Rice Noodles | 28 | $8.65 | $242.20 |
| HH-M026 | Eggplant & Sweet Potato Hot Pot | 24 | $8.20 | $196.80 |
| Subtotal (ex-GST) | $707.50 | |||
| GST (10%) | $70.75 | |||
| Total | $778.25 | |||
Live margin
Revenue (ex-GST)$707.50
Cost of goods$370.16
Gross profit$337.34
Margin48%
Production batches fulfilling this order
Cooking the BooksNo batches assigned yet — cook batches are generated on confirmation.