← Production Kitchen
HH-B260424
Homestyle Lamb Shepherd's Pie · lot LOT-260721G
Scheduled Trace report →
1 Scheduled
2 In Progress
3 Blast Chilling
4 Packed
5 Released
Recipe card · 64 serves
Cooking the Books| Ingredient | Supplier lot | Used | Cost |
|---|---|---|---|
| Lamb Shoulder, Diced ING-003 | S260721-003 | 8.3 kg | $178.05 |
| Potato, Sebago ING-014 | S260721-014 | 11.5 kg | $16.70 |
| Brown Onion ING-012 | S260721-012 | 2.6 kg | $4.48 |
| Carrot ING-013 | S260721-013 | 3.2 kg | $4.96 |
| Foil Meal Tray, 3-Compartment ING-029 | S260721-029 | 64 ea | $26.88 |
| Meal Sleeve / Label (printed) ING-031 | S260721-031 | 64 ea | $8.96 |
HACCP checks
Checks recorded at cook stage.
Chef & schedule
Cook date21 Jul 2026
Best before26 Jul 2026
ChefMarco Ferretti
Made— / 64
Fulfils orders (forward traceability)
| HH-2026-1042 | Mercy Place Aged Care – Fawkner | Aged Care | In Production |
| HH-2026-1054 | John & Val Petersen | Individual | Confirmed |
| HH-2026-1057 | Beryl Stanton | Individual | New |