← Production Kitchen
HH-B260426
Chicken Gumbo with Carrot & Pumpkin Mash · lot LOT-260722B
Scheduled Trace report →
1 Scheduled
2 In Progress
3 Blast Chilling
4 Packed
5 Released
Recipe card · 83 serves
Cooking the Books| Ingredient | Supplier lot | Used | Cost |
|---|---|---|---|
| Chicken Thigh Fillet ING-004 | S260722-004 | 11.6 kg | $115.04 |
| Basmati Rice ING-016 | S260722-016 | 7.5 kg | $23.90 |
| Brown Onion ING-012 | S260722-012 | 3.3 kg | $5.81 |
| Carrot ING-013 | S260722-013 | 2.5 kg | $3.86 |
| CPET Meal Tray + Film Lid ING-030 | S260722-030 | 83 ea | $48.14 |
| Meal Sleeve / Label (printed) ING-031 | S260722-031 | 83 ea | $11.62 |
HACCP checks
Checks recorded at cook stage.
Chef & schedule
Cook date22 Jul 2026
Best before27 Jul 2026
ChefMarco Ferretti
Made— / 83
Fulfils orders (forward traceability)
| HH-2026-1044 | Hume Meals on Wheels | Meals on Wheels | Confirmed |
| HH-2026-1051 | Whittlesea Community Meals | Meals on Wheels | Out for Delivery |