← Orders
HH-2026-1066
Bright Beginnings Childcare, Glenroy · Wholesale
Meals ordered
| Code | Meal | Qty | Unit | Line (ex-GST) |
|---|---|---|---|---|
| HH-M021 | Spinach & Ricotta Cannelloni Bake | 20 | $8.20 | $164.00 |
| HH-M029 | Country Vegetable & Barley Soup GST-free | 24 | $6.40 | $153.60 |
| HH-M024 | Mediterranean Vegetable Casserole with Macaroni | 18 | $7.90 | $142.20 |
| Subtotal (ex-GST) | $459.80 | |||
| GST (10%) | $30.62 | |||
| Total | $490.42 | |||
Live margin
Revenue (ex-GST)$459.80
Cost of goods$208.32
Gross profit$251.48
Margin55%
Customer
Bright Beginnings Childcare, GlenroyChildcare · Glenroy
Ordered 21 Jul 2026 · deliver 24 Jul 2026
Production batches fulfilling this order
Cooking the BooksNo batches assigned yet — cook batches are generated on confirmation.