← Orders
HH-2026-1058
Anh Tran · Online Store
Meals ordered
| Code | Meal | Qty | Unit | Line (ex-GST) |
|---|---|---|---|---|
| HH-M011 | Asian Stir Fry Chicken with Rice Noodles | 3 | $11.50 | $34.50 |
| HH-M026 | Eggplant & Sweet Potato Hot Pot | 3 | $10.95 | $32.85 |
| HH-M025 | Vegetarian Nasi Goreng | 2 | $10.50 | $21.00 |
| Subtotal (ex-GST) | $88.35 | |||
| GST (10%) | $8.84 | |||
| Total | $97.19 | |||
Live margin
Revenue (ex-GST)$88.35
Cost of goods$32.49
Gross profit$55.86
Margin63%
Accounting (MYOB)
InvoiceINV-10658
Status Paid
TermsPREPAID
Synced to MYOB AccountRight · GST split posted
View / print tax invoice →Production batches fulfilling this order
Cooking the BooksNo batches assigned yet — cook batches are generated on confirmation.